• EQS Cockpit
  • Whistleblowing
  • Insider Management
  • Policy manager
  • Investor Targeting
  • Disclosure
  • Webcast
  • Career

Share Buyback

In the period from September 21, 2022 to November 23, 2022, the daily number of shares bought back, weighted average share price and aggregated volume totaled:

Date Total number of shares bought back Weighted average share price (EUR) Aggregated volume (EUR)
21.09.2022 451 29.00 13,079.00
22.09.2022 510 28.60 14,586.00
23.09.2022 522 28.10 14,668.20
26.09.2022 528 27.50 14,520.00
27.09.2022 300 27.40 8,220.00
28.09.2022 492 26.86 13,215.12
29.09.2022 506 26.04 13,176.24
30.09.2022 568 24.00 13,632.00
04.10.2022 477 24.00 11,448.00
05.10.2022 527 24.49 12,906.23
07.10.2022 493 24.60 12,127.80
10.10.2022 500 24.40 12,200.00
11.10.2022 10 23.90 239.00
14.11.2022 300 26.00 7,800.00
15.11.2022 658 26.50 17,437.00
17.11.2022 757 26.89 20,354.59
18.11.2022 814 26.50 21,571.00
21.11.2022 864 26.00 22,464.00
22.11.2022 273 25.40 6,934.20
23.11.2022 450 24.93 11,220.00
Total 10,000 26.18 261,798.38

In the period from November 16, 2021 to November 29, 2021, the daily number of shares bought back, weighted average share price and aggregated volume totaled:

Date Total number of shares bought back Weighted average share price (EUR) Aggregated volume (EUR)
16.11.2021 487 41.22 20,072.19
17.11.2021 769 42.53 32,704.57
18.11.2021 816 42.50 34,678.37
19.11.2021 621 42.80 26,578.80
22.11.2021 831 41.20 34,237.20
23.11.2021 854 40.00 34,160.00
24.11.2021 742 40.20 29,828.40
25.11.2021 618 41.00 25,338.00
26.11.2021 538 40.40 21,735.20
29.11.2021 70 40.00 2,800.00
Total 6,346 41.31 262,132.73

In the period from September 21, 2021 to October 11, 2021, the daily number of shares bought back, weighted average share price and aggregated volume totaled:

Date Total number of shares bought back Weighted average share price (EUR) Aggregated volume (EUR)
22.09.2021 315 42.00 13,230.00
23.09.2021 30 41.20 1,236.00
24.09.2021 279 42.06 11,734.41
27.09.2021 281 41.60 11,689.60
28.09.2021 291 40.40 11,756.40
29.09.2021 336 38.60 12,969.60
30.09.2021 355 38.60 13,703.00
01.10.2021 358 40.80 14,606.40
04.10.2021 383 38.80 14,860.40
05.10.2021 384 40.20 15,436.80
06.10.2021 402 39.99 16,075.98
07.10.2021 413 40.00 16,520.00
08.10.2021 421 40.00 16,840.00
11.10.2021 406 41.79 16,966.74
Total 4,654 40.31 187,625.33

In the period from December 21, 2020 to January 07, 2021, the daily number of shares bought back, weighted average share price and aggregated volume totaled:

Date Total number of shares bought back Weighted average share price (EUR) Aggregated volume (EUR)
21.12.2020 592 25.78 15,261.82
22.12.2020 1,486 26.41 39,247.40
23.12.2020 2,644 26.65 70,459.16
28.12.2020 971 26.90 26,119.80
29.12.2020 1,078 26.90 29,002.00
30.12.2020 590 27.47 16,209.00
04.01.2021 1,284 27.08 34,776.40
05.01.2021 707 27.70 19,585.60
06.01.2021 300 29.00 8,700.00
07.01.2021 476 29.50 14,041.60
Total 10,128 26.99 273,402.80

In the period from February 28, 2019 to August 21, 2019, the daily number of shares bought back, weighted average share price and aggregated volume totaled:

Date Total number of shares bought back Weighted average share price (EUR) Aggregated volume (EUR)
28.02.2019 701 71.00 49,771.00
01.03.2019 1,201 71.50 85,871.50
04.03.2019 213 71.50 15,229.50
21.08.2019 1,850 66.50 123,025.00
Total 3,965 70.125 273,897.00